The Ontario Federation of Anglers and Hunters'
was developed to recognize the largest fish angled legally from Ontario public waters.
| Species | Wt. (lbs.) | T. Length (in.) | Girth (in.) | Date (mdy) | Angler | City | Waterbody | Bait used |
| Atlantic Salmon | 24.30 | 35.0 | 24.0 | 7/15/1989 | James McDonald | Mississauga | Lake Ontario, Toronto | Daredevil spoon |
| Amercian Eel | 5.10 | 38.5 | 9.3 | 7/30/2002 | Kyle Richards | Scarborough | Ottawa River | Minnow |
| Aurora Trout | 6.64 | 22.3 | 16.0 | 8/1/1999 | Luc Pilon | Val Caron | Carol Lake near Westree | #1 Silver Davis Hammer & Lil' Cleo |
| Black Crappie | 3.78 | 17.0 | 16.5 | 5/10/1986 | Charles Sherrill | Detroit, Michigan | Hillman Marsh, Lake Erie | Minnow |
| Bluegill | 1.83 | 11.1 | 13.5 | 6/25/1995 | Jason Hall | Simcoe | Lake Erie | Rapala Rattin' Rap |
| Bowfin | 15.10 | 31.5 | 17.0 | 6/27/2000 | Mark Johnson | Bedminster, New Jersey | Dog Lake | Live Bait |
| Brook Trout | 14.50 | 31.5 | 23.0 | 6/1/1916 | Dr. J. W. Cook | Thunder Bay | Nipigon River | |
| Brown Bullhead | 2.37 | 16.4 | 9.3 | 7/13/1989 | Jeff Sereda | Chatham | 401 Pond | Worm |
| Brown Trout | 34.38 | 38.0 | 28.0 | 9/9/1994 | Richard Matusiak | Mississauga | Lake Ontario near Mississauga | Little Cleo |
| Burbot (Ling) | 15.88 | 36.5 | 21.0 | 3/14/2003 | Ernest Arpin | Thunder Bay | Jessie Lake | Smelt |
| Channel Catfish | 29.00 | 35.0 | 24.0 | 9/1/2000 | Chad Thompson | Wiarton | Berford Lake | Minnow |
| Chinook Salmon | 46.38 | 47.0 | 30.0 | 8/7/2000 | Harry Oosterveld | Rockwood | Lake Ontario, Toronto | Rac. Spoon |
| Coho Salmon | 28.64 | 42.0 | 18.5 | 8/12/1998 | Sandy Smith | Port Hope | Lake Ontario near Pickering | |
| Common Carp | 39.88 | 1/23/2007 | Matt Bird | Farmington | Lake Simcoe | Simcoe Bug/Minnow | ||
| Fallfish | 2.34 | 18.5 | 10.9 | 4/25/1999 | Brenda Lee Wilson | Havelock | Crowe River near Havelock | Rapala |
| Freshwater Drum | 20.60 | 31.0 | 26.5 | 8/31/1991 | Aaron Mohr | Fennville, Michigan | French River | Jig and Worm |
| Golden Eye | 1.19 | 14.7 | 9.0 | 8/31/2003 | Pamela Kerr | Oakville | Redstone River | Lure & Minnow |
| Lake Herring (Cisco) | 4.33 | 23.5 | 12.7 | 5/22/1991 | Janice Binkley | Homepayne | Corrine Lake | Jig and Worm |
| Lake Sturgeon | 168.00 | 69.0 | 42.0 | 5/29/1982 | Edward Paszkowski | Toronto | Nottawasaga River, Georgian Bay | |
| Lake Trout | 63.12 | 51.5 | 32.8 | 5/25/1952 | Hubert Hammers | Lake Superior | ||
| Lake Whitefish | 14.77 | 29.5 | 19.8 | 3/18/1996 | Terry Frook | Owen Sound | Georgian Bay near Wiarton | Mr. Champ Jig |
| Largemouth Bass | 10.43 | 22.0 | 19.5 | 8/26/1976 | Mario Crysanthou | Willowdale | Preston Lake | Jitterbug |
| Longnose Gar | 15.79 | 51.0 | 16.0 | 5/18/2009 | Rob Jackson | Ashton | Ottawa River | Manns |
| Mooneye | 1.43 | 15.8 | 10.4 | 6/22/1998 | Dakota Sisco | Fort Frances | Rainy River | Grasshopper and bobber |
| Muskellunge | 65.00 | 58.0 | 30.5 | 10/16/1988 | Kenneth John O'Brien | Toronto | Blackstone Harbour, Lake Huron | Rapala Countdown |
| Northern Pike | 42.12 | 7/14/1946 | Harry Bell | Covington, Kentucky | Delaney River near Kenora | |||
| Pink Salmon | 13.06 | 32.7 | 21.0 | 9/23/1992 | Ray Higaki | Sault Ste. Marie | St. Mary's River | Luhr Jensen Minnow |
| Pumpkinseed | 1.00 | 10.0 | 14.0 | 8/30/1997 | Fred Thorn | Wiarton | Beattie Lake | Twister Tail & Jig & frog |
| Rainbow Trout | 40.68 | 39.1 | 29.4 | 9/21/2005 | Joanne Verdramin | Sudbury | McGregor Bay, Lake Huron | AC Shiner |
| River Redhorse | 12.05 | 30.5 | 19.3 | 4/30/2007 | Randy Walker | St. Thomas, Ontario | Thames River | Silver Walleye Grub |
| Rock Bass | 3.00 | 8/1/1974 | Peter Gulin | York River | ||||
| Sauger | 4.40 | 22.2 | 12.5 | 11/7/1992 | Kris Gagnier | Tecumseh | Detroit River near Windsor | Black & Green Fuzzy Grub |
| Saugeye (Sauger x Walleye) | 4.53 | 22.5 | 13.4 | 10/21/1992 | Philip Gaskell | Newmarket | Lake of the Woods | Vibrotail Jig |
| Shorthead Redhorse | 5.55 | 24.0 | 14.4 | 5/4/1997 | Steven Carter | Norwood | Trent River near Trenton | Rapala Husky Jerk |
| Silver Redhorse | 8.81 | 27.0 | 17.0 | 5/23/1988 | Bruce Johnstone | Midland | North River | White Plastic Grub |
| Smallmouth Bass | 9.84 | 24.0 | 18.3 | 9/26/1954 | Andy Anderson | North Tonowanda, NY | Birch Bark Lake near Kinmount | |
| Smelt | 0.33 | 10.8 | 5.5 | 1/31/1993 | Gerald Draper | Sutton West | Lake Simcoe | William's Junior |
| Splake | 20.71 | 35.0 | 23.3 | 5/17/1987 | Paul Thompson | Weston | Georgian Bay | Red Flourescent Rapala |
| Sunfish Hybrid | 1.04 | 11.0 | 11.5 | 7/24/1998 | Jeff Buck | Espanola | Lake Huron near Sagamok First Nation | Mister Twister Jig & worm |
| Temperate Bass Hybrid | 21.18 | 30.0 | 25.0 | 5/14/2006 | Salvatore Oddo | Algonac, Michigan | Detroit River | Lead Jig |
| Tiger Muskellunge | 26.44 | 49.0 | 20.0 | 10/7/2000 | Ed Barbosa | Meaford | Georgian Bay, Moon River | |
| Walleye | 22.25 | 36.5 | 21.0 | 5/26/1943 | Patrick Noon | Fort Erie | Niagara River, Fort Erie | |
| White Bass | 2.87 | 5/9/1992 | Robert Mercoff | Waubaushene | Georgian Bay | Streamer Fly | ||
| White Crappie | 2.71 | 15.4 | 13.9 | 1/8/2000 | James Zahaluk | Amherstburg | Detroit River | Small Jig with Glow ball |
| White Sucker | 5.39 | 22.8 | 13.3 | 5/23/1996 | Geoff Bernardo | Cavan | Lake Joseph | Twister Tail Jig |
| Yellow Perch | 2.42 | 15.1 | 12.1 | 3/20/2003 | Dave Leslie | Long Beach | Lake Erie | Minnow |
Ontario Angler - Subscribe to our FREE Fishing eMagazine